
| Type of Home |
Fees (before tax) |
| Single Family home less than 2,000 sq. ft. and less than 50 years of age | $362 |
| Single Family home less than 2,000 sq. ft. and 50 years of age or older | $387 |
| Single Family home between 2,000 - 2,999 sq. ft. and less than 50 years of age | $387 |
| Single Family home between 2,000 - 2,999 sq. ft. and 50 years of age or older | $412 |
| Single Family home between 3,000 - 3,999 sq. ft. and less than 50 years of age | $412 |
| Single Family home between 3,000 - 3,999 sq. ft. and 50 years of age or older | $437 |
| High Rise or Low Rise condominiums | $312 |
| Townhouse condominiums INTERIOR ONLY - under 2000 sq. ft. | $337 |
| Single Item | $212 |
| Structure: roof, attic, bsmt. | $237 |
| Homes over 4,000 sq. ft., Multi Family Dwellings & Other Properties |
Competitively priced, call for a quote |
| Crawlspace | $25 |
| Extra Kitchen | $25 |
Duplex, triplex up to sixplex - Billed as per above for whole building size (including first unit), then add $50 for
each additional unit. | Example - for a 4000 sq. ft. 4-plex, the bill would be $512 + (3 x $50) = $662 |
| LARGER HOMES: fee by square footage |
Fees (before tax) |
| 4,000 - 4,499 | $512 |
| 4,500 - 4,999 | $562 |
| 5,000 - 5,999 | $612 |
| 6,000 - 6,999 | $662 |
| 7,000 - 7,999 | $712 |
| 8,000 - 8,999 | $762 |
| 9,000 - 9,999 | $812 |
| 10,000 - 12,000 | $922 |
| FOR COMMERCIAL - competitively priced |
Call the office for a quote | |
| PLEASE NOTE: All fees quoted above are subject to HST |
|
|